Note: Runners were not officially timed but can find their time via bib number here:
2016 Bear Pride 5K
Overall Finish List
February 20, 2016
Results produced byGreen Machine Timing Green Machine Timing
5K |
|||||
| Place | Name | City | Bib No | Total Time | Pace |
| 1 | Race Participant | 65 | 18:18.0 | 5:52/M | |
| 2 | Race Participant | 62 | 19:17.1 | 6:11/M | |
| 3 | Race Participant | 71 | 19:54.8 | 6:23/M | |
| 4 | Race Participant | 4 | 20:21.8 | 6:31/M | |
| 5 | Race Participant | 50 | 20:57.0 | 6:43/M | |
| 6 | Race Participant | 53 | 21:34.4 | 6:55/M | |
| 7 | Race Participant | 41 | 21:48.7 | 6:59/M | |
| 8 | Race Participant | 26 | 22:26.9 | 7:11/M | |
| 9 | Race Participant | 67 | 22:32.0 | 7:13/M | |
| 10 | Race Participant | 33 | 23:35.1 | 7:34/M | |
| 11 | Race Participant | 40 | 24:06.5 | 7:43/M | |
| 12 | Race Participant | 57 | 24:23.9 | 7:49/M | |
| 13 | Race Participant | 60 | 25:18.9 | 8:07/M | |
| 14 | Race Participant | 52 | 25:39.3 | 8:13/M | |
| 15 | Race Participant | 64 | 25:56.5 | 8:19/M | |
| 16 | Race Participant | 17 | 26:45.9 | 8:34/M | |
| 17 | Race Participant | 69 | 26:52.9 | 8:37/M | |
| 18 | Race Participant | 5 | 26:58.3 | 8:39/M | |
| 19 | Race Participant | 54 | 27:14.6 | 8:44/M | |
| 20 | Race Participant | 35 | 27:28.2 | 8:48/M | |
| 21 | Race Participant | 55 | 28:13.4 | 9:03/M | |
| 22 | Race Participant | 68 | 28:37.0 | 9:10/M | |
| 23 | Race Participant | 63 | 28:37.3 | 9:10/M | |
| 24 | Race Participant | 49 | 28:51.4 | 9:15/M | |
| 25 | Race Participant | 66 | 28:52.0 | 9:15/M | |
| 26 | Race Participant | 44 | 28:52.5 | 9:15/M | |
| 27 | Race Participant | 22 | 29:17.5 | 9:23/M | |
| 28 | Race Participant | 20 | 29:33.5 | 9:28/M | |
| 29 | Race Participant | 27 | 29:43.3 | 9:31/M | |
| 30 | Race Participant | 23 | 30:12.1 | 9:41/M | |
| 31 | Race Participant | 21 | 30:28.9 | 9:46/M | |
| 32 | Race Participant | 24 | 31:46.6 | 10:11/M | |
| 33 | Race Participant | 2 | 32:05.1 | 10:17/M | |
| 34 | Race Participant | 29 | 32:12.4 | 10:19/M | |
| 35 | Race Participant | 48 | 32:28.0 | 10:24/M | |
| 36 | Race Participant | 51 | 32:42.9 | 10:29/M | |
| 37 | Race Participant | 28 | 32:54.7 | 10:33/M | |
| 38 | Race Participant | 25 | 32:55.1 | 10:33/M | |
| 39 | Race Participant | 19 | 32:59.8 | 10:34/M | |
| 40 | Race Participant | 45 | 33:03.6 | 10:36/M | |
| 41 | Race Participant | 6 | 33:24.5 | 10:42/M | |
| 42 | Race Participant | 13 | 34:02.0 | 10:54/M | |
| 43 | Race Participant | 36 | 34:02.3 | 10:54/M | |
| 44 | Race Participant | 16 | 34:04.5 | 10:55/M | |
| 45 | Race Participant | 7 | 34:14.9 | 10:58/M | |
| 46 | Race Participant | 46 | 34:51.1 | 11:10/M | |
| 47 | Race Participant | 47 | 34:51.4 | 11:10/M | |
| 48 | Race Participant | 39 | 35:06.5 | 11:15/M | |
| 49 | Race Participant | 43 | 36:27.5 | 11:41/M | |
| 50 | Race Participant | 70 | 36:28.0 | 11:41/M | |
| 51 | Race Participant | 74 | 38:18.7 | 12:17/M | |
| 52 | Race Participant | 3 | 39:30.3 | 12:40/M | |
| 53 | Race Participant | 37 | 40:00.5 | 12:49/M | |
| 54 | Race Participant | 38 | 40:57.0 | 13:08/M | |
| 55 | Race Participant | 10 | 40:57.2 | 13:08/M | |
| 56 | Race Participant | 72 | 46:59.5 | 15:04/M | |
| 57 | Race Participant | 56 | 47:50.3 | 15:20/M | |
| 58 | Race Participant | 31 | 49:36.8 | 15:54/M | |
| 59 | Race Participant | 30 | 49:45.1 | 15:57/M | |
| 60 | Race Participant | 14 | 57:38.5 | 18:28/M | |
| 61 | Race Participant | 8 | 59:02.0 | 18:55/M | |
| 62 | Race Participant | 9 | 59:03.1 | 18:56/M | |
| 63 | Race Participant | 1 | 59:03.4 | 18:56/M | |
| 64 | Race Participant | 42 | 1:05:45.3 | 21:04/M | |
