2016 Lipmans Run for Backpacks 5K Results

Run for Backpacks 5K

5K

Age Group Results

April 23, 2016


Results produced by Green Machine Timing GMT



Men: Top Finishers 1-10 11-15 16-20 21-25 26-30 31-40 41-50 51-60
Women: Top Finishers 1-10 11-15 16-20 21-25 26-30 31-40 41-50 51-60

Top

Male Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Erasmo Cortes Cruz                Immokalee  FL        1104   15        1        18:27.1     18:27.1      5:56/M
Top

Male 10 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Nathaniel Romo                    Immokalee  FL        1106    8       13        24:52.2     24:52.2      8:00/M
       2    Xavier Barnhart                   Immokalee  FL        1093    8       16        25:27.3     25:27.3      8:11/M
       3    Johnathan Ramirez                 Labelle  FL          1061   10       19        26:01.7     26:01.7      8:22/M
       4    Jorge Marales                                          1040    9       40        30:10.8     30:10.8      9:42/M
       5    Malachi Martinez                  Immokalee  FL        1042    8       46        31:30.7     31:30.7     10:08/M
       6    Nathan Herrera                    Lehigh Acres  FL     1105   10       63        36:36.3     36:36.3     11:46/M
       7    David Reyes Lara                                       1036    9       73        39:35.6     39:35.6     12:44/M
       8    Elicio Mijangos                                        1046    8       74        39:39.5     39:39.5     12:45/M
Top

Male 11 to 15

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Bernardo Barnhart                 Immokalee  FL        1094   11        5        19:51.7     19:51.7      6:23/M
       2    Miguel Martinez Jr.               Immokalee  FL        1044   13       17        25:43.9     25:43.9      8:16/M
       3    Elmer Mijangos                                         1047   11       22        26:58.3     26:58.3      8:40/M
       4    Jensen Weisinger                  Ft. Myers  FL        1082   13       28        28:45.6     28:45.6      9:15/M
       5    Raven Diaz                        Immokalee  FL        1095   14       43        30:49.8     30:49.8      9:55/M
       6    Diego Nito                        Immokalee  FL        1112   11       59        35:17.0     35:17.0     11:21/M
       7    Samuel Olivares                   Immokalee  FL        1113   11       60        35:17.1     35:17.1     11:21/M
       8    Gleazav Gonzalez                  Immokalee  FL        1114   14       64        36:41.9     36:41.9     11:48/M
Top

Male 16 to 20

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Lorenzo Robles                    Fort Myers  FL       1100   16        2        18:29.7     18:29.7      5:57/M
       2    Marricio Lopez                    Immokalee  FL        1103   16        4        19:23.1     19:23.1      6:14/M
       3    Matthew Pawlyshyn                 Naples  FL           1052   17        6        21:21.9     21:21.9      6:52/M
       4    Ismael Pascual                    Immokalee  FL        1099   17        8        22:31.5     22:31.5      7:14/M
       5    Juan Arreguin                     Immokalee  FL        1097   18       27        28:01.5     28:01.5      9:01/M
       6    Aaron Alviar                      Immokalee  FL        1098   18       31        29:07.3     29:07.3      9:22/M
Top

Male 21 to 25

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Manuel Castro                     Immokalee  FL        1013   21        3        19:00.8     19:00.8      6:07/M
       2    Junior Urbina                     Naples  FL           1077   24       37        29:35.3     29:35.3      9:31/M
       3    Brett Subbert                     Naples  FL           1071   25       45        31:29.6     31:29.6     10:07/M
Top

Male 26 to 30

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Hugo Gijon                        Fort Myers  FL       1121   28       10        23:52.2     23:52.2      7:40/M
       2    Benito Garza                      Immokalee  FL        1030   26       21        26:17.3     26:17.3      8:27/M
       3    Frederick Rimmler                 Naples  FL           1111   30       32        29:09.3     29:09.3      9:22/M
       4    Jorge Perez                       Immokalee  FL        1055   29       95        52:59.3     52:59.3     17:02/M
Top

Male 31 to 40

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Benjamin Hernandez                Immokalee  FL        1033   35       12        24:21.1     24:21.1      7:50/M
       2    Pedro Hernandez                   Immokalee  FL        1034   39       44        31:20.8     31:20.8     10:05/M
       3    Bernardo Barhart                  Immokalee  FL        1092   38       50        32:05.2     32:05.2     10:19/M
       4    Joshua Ennis                      North Ft. Myers  FL  1022   33       54        33:29.8     33:29.8     10:46/M
       5    Diego Rojas                       Naples  FL           1066   31       75        39:40.1     39:40.1     12:45/M
Top

Male 41 to 50

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Christian Totdonato               Naples  FL           1075   45        9        23:35.1     23:35.1      7:35/M
       2    Dan Subbert                       Naples  FL           1072   50       11        23:57.8     23:57.8      7:42/M
       3    Scott Needle                      Naples  FL           1051   44       23        26:58.9     26:58.9      8:40/M
       4    Daniel Dix                        Immokalee  FL        1116   45       26        27:39.4     27:39.4      8:53/M
       5    Jaime Weisinger                   Ft. Myers  FL        1081   45       30        28:57.7     28:57.7      9:19/M
Top

Male 51 to 60

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Mike Shier                        Lighthouse Point  F  1069   54       15        25:23.2     25:23.2      8:10/M
       2    Adan Martinez                     Immokalee  FL        1041   51       18        25:44.0     25:44.0      8:16/M
       3    Don Montgomery                    Naples  FL           1049   53       24        27:04.1     27:04.1      8:42/M
       4    Gary Davis                        Naples  FL           1019   53       33        29:12.6     29:12.6      9:23/M
       5    Jamie Williams                    Naples  FL           1083   58       39        30:00.4     30:00.4      9:39/M
       6    Steven Pawlyshyn                  Naples  FL           1053   51       76        39:47.5     39:47.5     12:48/M
Top

Female Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Selena Velasquez                  Immokalee  FL        1091   17        7        21:47.5     21:47.5      7:00/M
Top

Female 10 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Josie Dix                         Immokalee  FL        1118    8       87        43:01.7     43:01.7     13:50/M
       2    Nora Rios                         Immokalee  FL        1108    9       89        44:32.4     44:32.4     14:19/M
Top

Female 11 to 15

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Karen Rios                        Immokalee  FL        1107   12       58        34:45.7     34:45.7     11:10/M
       2    Evelyn Franco                     Immokalee  FL        1025   14       83        41:08.1     41:08.1     13:14/M
       3    Jannet Frias                      Immokalee  FL        1027   15       96        52:59.5     52:59.5     17:02/M
Top

Female 16 to 20

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Breanna Cardenes                  Lehigh Acres  FL     1009   16       41        30:14.1     30:14.1      9:43/M
       2    Diana Reyes-Hernandez             Immokalee  FL        1062   18       71        38:54.4     38:54.4     12:30/M
       3    Lexus Cano                        Immokalee  FL        1007   17       84        41:08.1     41:08.1     13:14/M
       4    Maria Amdraba                     Lehigh Acres  FL     1109   18       94        49:08.0     49:08.0     15:48/M
Top

Female 21 to 25

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    VANESSA MARTINEZ                  IMMOKALEE  FL        1043   23       55        33:31.6     33:31.6     10:47/M
       2    Elizabeth Pierce                  Immokalee  FL        1056   23       68        38:28.4     38:28.4     12:22/M
       3    Stephanie Castro                  Immokalee  FL        1014   21       82        40:56.6     40:56.6     13:10/M
       4    Guadalupe Perez                   Immokalee  FL        1054   24       85        42:31.0     42:31.0     13:40/M
       5    Maria Plata                       Immokalee  FL        1059   23       90        44:32.6     44:32.6     14:19/M
       6    Maria Gomez                       LaBelle  FL          1032   22       92        48:27.0     48:27.0     15:35/M
       7    Angela Carmona                    LaBelle  FL          1010   22       93        48:27.4     48:27.4     15:35/M
Top

Female 26 to 30

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Malinda Fegueroa                  Immokalee  FL        1024   28       25        27:15.1     27:15.1      8:46/M
       2    Aline Coelho Frasca               Immokalee  FL        1026   26       53        33:17.4     33:17.4     10:42/M
       3    Zulaika Quintero                  Immokalee  FL        1115   29       65        36:55.4     36:55.4     11:52/M
       4    Sintia Magana                     Immokalee  FL        1039   26       69        38:31.1     38:31.1     12:23/M
       5    Patricia Gil                      Ave Maria  FL        1031   30       70        38:54.3     38:54.3     12:30/M
       6    Patricia Magana                   Immokalee  FL        1038   29       77        40:08.9     40:08.9     12:54/M
       7    Ann Cochran                       Immokalee  FL        1018   30       80        40:21.9     40:21.9     12:58/M
       8    Blanca Trejo                      Immokalee  FL        1076   26       91        47:53.8     47:53.8     15:24/M
       9    Helen Midney                      Ave Maria  FL        1045   26       97        52:59.7     52:59.7     17:02/M
Top

Female 31 to 40

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Araceli Ramirez                   Labelle  FL          1060   34       20        26:08.5     26:08.5      8:24/M
       2    Ariadra Monroy                    Immokalee  FL        1048   37       29        28:51.2     28:51.2      9:17/M
       3    Martha Cantu                      Immokalee  FL        1008   34       35        29:32.4     29:32.4      9:30/M
       4    Melissa Torres                    Immokalee  FL        1074   34       47        31:34.1     31:34.1     10:09/M
       5    Lorraine Posada                   Immokalee  FL        1110   39       49        31:46.8     31:46.8     10:13/M
       6    Florinda Herrera                  Lehigh Acres  FL     1102   36       56        34:20.6     34:20.6     11:02/M
       7    Maria Cervantes                   Immokalee  FL        1015   36       57        34:24.0     34:24.0     11:04/M
       8    Michele Barnhart                  Immokalee  FL        1096   36       61        35:33.8     35:33.8     11:26/M
       9    Sararh Smith                      Immokalee  FL        1070   34       62        36:06.3     36:06.3     11:36/M
      10    Amy Chancy                        Immokalee  FL        1016   33       66        37:37.5     37:37.5     12:06/M
      11    Yvonne Caldwell                   Fort Myers  FL       1006   35       72        39:17.7     39:17.7     12:38/M
      12    Blanca Benavides                  Immokalee  FL        1003   37       78        40:18.6     40:18.6     12:57/M
Top

Female 41 to 50

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jennifer Subbert                  Naples  FL           1073   42       14        25:04.0     25:04.0      8:04/M
       2    Lenora Roberts                    Ave Maria  FL        1065   41       34        29:20.9     29:20.9      9:26/M
       3    Linda Anders                      LaBelle  FL          1002   45       36        29:34.5     29:34.5      9:30/M
       4    Jessica Davis                     Naples  FL           1020   41       38        29:42.3     29:42.3      9:33/M
       5    Sandra Williams                   Naples  FL           1084   44       48        31:41.6     31:41.6     10:11/M
       6    Heather Clarke                    Naples  FL           1101   42       51        32:08.8     32:08.8     10:20/M
       7    Sylvia Yzaguirre                  Naples  FL           1090   43       67        37:47.2     37:47.2     12:09/M
       8    Carla Bronson                     Immokalee  FL        1005   46       79        40:18.8     40:18.8     12:57/M
       9    Liza Yzaguirre                    Felda  FL            1119   45       81        40:33.1     40:33.1     13:02/M
      10    Norma Ribisi                      Naples  FL           1064   42       86        43:01.0     43:01.0     13:50/M
      11    Monica Dix                        Immokalee  FL        1117   44       88        43:08.7     43:08.7     13:52/M
Top

Female 51 to 60

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Denise Weisinger                  Ft. Myers  FL        1080   51       42        30:48.6     30:48.6      9:54/M
       2    Omega Valdez                      Immokalee  FL        1079   51       52        32:51.0     32:51.0     10:34/M

 

Post navigation